- 0.9–1.1 mm goatskin suede in brown — matches the on-screen costume detail for cosplay and collector authenticity
- Coat button front closure and 3 external slash hand pockets deliver the silhouette Thor wore throughout the films
- Hand-stitched made-to-order construction since 2009 with viscose lining for comfort during wear
Wear the screen-accurate brown suede jacket that defines Thor Odinson's iconic look from the Thor films.
Outer Layer
- Film: Thor
- Character: Thor Odinson
- Actor: Chris Hemsworth
- Goatskin leather, 0.9–1.1 mm suede finish for authentic on-screen color and texture
- Brown suede construction delivers the screen-accurate shade worn by Thor Odinson throughout the Thor films
- Coat button front closure matches the on-screen silhouette
Inner Layer
- Viscose lining for breathability and comfort
- 3 external slash hand pockets for authentic silhouette and functional storage
- 1 internal open patch pocket for essentials
Made-to-Measure & Custom Options
- Standard sizes: EU 42–60 / US 32–50 (XS–XXL) ship in 10–15 working days from order confirmation
- Made-to-measure custom sizing: select Custom Size from the product options Size, complete the checkout process. Submit your body measurements via the measurement form at measurement form using your order number; suit ships in 4–6 weeks from spec confirmation
- Lining options: No Lining, Regular Lining, or Sublimated Lining
- Upload your own lining design for fully personalized customization
- Sizing for the Thor brown leather jacket follows the Size Guide on this page.
- Also listed as Thor Odinson leather jacket.
- This is the goatskin suede brown jacket configuration.
Product Specifications
| Product Type | Short Jacket |
|---|---|
| Category | Film Jackets, Thor, Movies Leather Jacket for Men |
| Best Use | Cosplay, costume wear, film replica collection, statement-piece wearing |
| Material | Goatskin leather suede (0.9–1.1 mm) |
| Construction | Hand-stitched made-to-order with coat button front closure, 3 external slash hand pockets, 1 internal open patch pocket |
| Closure / Fit System | Coat buttons (no zipper) |
| Pockets | 3 external slash hand pockets; 1 internal open patch pocket |
| Style / Design Features | Brown suede, short jacket silhouette, screen-accurate to Thor Odinson costume from Thor films |
| Lining Options | No Lining, Regular Lining, Sublimated Lining |
| Ideal For | Cosplayers, film enthusiasts, and collectors seeking a hand-stitched, screen-accurate replica of Thor Odinson's brown suede jacket with custom sizing available |
| Made-to-Measure | Yes — standard sizes 10–15 working days; custom-made 4–6 weeks from spec confirmation |
| Standard Lead Time | 10–15 working days from order confirmation |
| Brand | Leather Collection |
| U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
|---|---|---|---|---|---|---|---|
| 32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 |
| 34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 |
| 36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 |
| 38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 |
| 40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 |
| 42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 |
| 44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 |
| 46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 |
| 48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 |
| 50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 188.0 |
| U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) |
|---|---|---|---|---|---|---|---|
| 32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 65.0 |
| 34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 66.1 |
| 36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 67.3 |
| 38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 68.5 |
| 40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 69.7 |
| 42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 70.9 |
| 44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 72.0 |
| 46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 73.2 |
| 48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 73.6 |
| 50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 74.0 |
How to Measure for a Perfect Fit:
- Neck: Measure around the base of your neck where a collared shirt would fit.
- Sleeve: Measure from the center back of your neck, over your shoulder, down to your wrist bone.
- Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist: Measure around your natural waistline, where you typically wear trousers.
- Height: Stand straight against a flat wall without shoes and measure from floor to crown.
When you select "Custom Size (+ $95.00)" from the size dropdown, our master patternmakers hand-cut each leather panel to your exact body proportions. After checkout, our team contacts you to verify all 12 key measurements (chest, shoulders, sleeve length, waist, torso length, etc.) before production begins.
Standard handcrafted production takes 10 to 15 working days. Once tailored and quality-inspected, orders are dispatched via express tracked courier (DHL / FedEx Express), arriving within 3 to 6 business days worldwide.
Regular Viscose Lining: Our standard 100% breathable silk-soft viscose lining, offering smooth comfort and easy slip-on wear.
No Lining: Exposes the raw, unlined leather interior for authentic vintage motorcycle jackets.
Sublimated Print Lining: High-definition full-color inner artwork custom printed directly into the lining fabric.
Hang your jacket on a wide contoured wooden hanger to preserve shoulder shape. Keep away from direct sunlight and radiators. Condition every 6 to 12 months with natural leather cream or balm to maintain supple texture and moisture barrier.
SIZE GUIDE
Thor Brown Leather Jacket Men
| U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
|---|---|---|---|---|---|---|---|
| 32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 |
| 34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 |
| 36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 |
| 38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 |
| 40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 |
| 42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 |
| 44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 |
| 46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 |
| 48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 |
| 50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 188.0 |
| U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) |
|---|---|---|---|---|---|---|---|
| 32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 65.0 |
| 34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 66.1 |
| 36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 67.3 |
| 38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 68.5 |
| 40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 69.7 |
| 42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 70.9 |
| 44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 72.0 |
| 46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 73.2 |
| 48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 73.6 |
| 50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 74.0 |
How to Measure for a Perfect Fit:
- Neck: Measure around the base of your neck where a collared shirt fits.
- Sleeve: Measure from the center back of your neck down to your wrist.
- Chest: Measure around the fullest part of your chest under arms.
- Waist: Measure around your natural waistline.
- Height: Measure from head to floor in socks.